Design
A. Design - Simply organized can help you give your room a face lift by totally re-decorating your space.
B. Re-Design – We can also help you totally re-decorate a room by using your existing furnishings.
*Did you know that you can can change the look of a room without buying a thing?
*We can take any space in your home re-organize your furnishings to create a more updated look as well as optimize your space.
We can help you get your house ready to sell by helping you de-clutter the space and making it more appealing for a buyer.
| Improvement | Typical cost | | Average return | Agents who recommend |
| Lighten and brighten | $86 - $110 | $768 - $935 | 769% | 84% |
| Clean and clutter | $305 - $339 | $2,093 - $2,378 | 594% | 91% |
| Fix plumbing and electrical | $338 - $381 | $922 - $1,208 | 196% | 63% |
| Landscape and trim | $432 - $506 | $1,594 - $1,839 | 266% | 72% |
| Staging | $812 - $1,089 | $2,275 - $2,841 | 169% | 76% |
| Kitchen and bath upgrades | $1,546 - $2,120 | $3,823 - $4,885 | 138% | 83% |
| Repair flooring | $1,531 - $1,714 | $2,267 - $2,589 | 150% | 62% |
| Paint exterior walls | $2,188 - $2,381 | $2,907 - $3,233 | 134% | 57% |
| Replace carpeting | $2,602 - $2,765 | $3,585 - $3,900 | 139% | 65% |

![]() |
